The Governing Body is a key part of the Leadership and Management of the school and works within the Department for Education and Local Authority guidelines to provide an independent view of the school. Governors work with the Headteacher to set the vision and strategic direction to ensure continued school improvement.
The Governing Body provides an oversight of the management and operation of the school, with the aim of improving the quality of education provided and raising standards. The Governing Board does not run the school on a day-to-day basis. The daily management of the school is the responsibility of the Headteacher and the other senior staff.
The full Governing Body meets twice per term but much of the work is carried out by committees: Admissions, Business, Teaching, Learning and Curriculum (TLC), and Premises.
As a Voluntary Aided school, we have our own admissions policy and the Admissions Committee allocate places according to our criteria. This committee also deals with the appeals procedure.
The Business committee are concerned with school finances, the setting of the budget and monitoring it throughout the year. It also considers staffing issues and assists in the selection process.
The Teaching, Learning and Curriculum committee deals with all aspects of the curriculum including Special Educational Needs and Inclusion matters, monitoring and evaluation.
The Premises committee deals with day-to-day maintenance, health and safety, and any proposed building, maintenance or refurbishment proposals.
Each member of the Governing Body has at least one area of specific responsibility which they monitor regularly through school visits and liaison with school staff.
Name | Type of Governor | Term of office expires | Roles & responsibilities, committees | Pecuniary Interests | Relationship to a member of staff or relative |
---|---|---|---|---|---|
Mrs L Luxton | Local Authority | 30.1.2024 | Chair Admissions Business Teaching Learning & Curriculum Premises Pupil Premium | None | None |
Mrs H MacInnes | Diocesan Foundation | 31.3.2024 | Safeguarding Inclusion & SEND Teaching Learning & Curriculum | None | None |
Revd G Dear | Incumbent | n/a | Admissions Teaching Learning & Curriculum RE & Collective Worship | None | None |
Mrs C Scott | PCC Foundation | 31.1.2024 | Business Teaching Learning & Curriculum Premises Creativity | None | None |
Mrs J Eaton | PCC Foundation | 28.2.2023 | Teaching Learning & Curriculum Wellbeing Governor: PE and Sport RSHE Mental health | Sporting Futures Training Ltd | None |
Mr P Volske | Diocesan Foundation | 29.9.25 | Business Premises Health and Safety | Governor at St Vincent de Paul School | None |
Mrs C Pearce | Parent | 2.7.2023 | Business Teaching Learning & Curriculum Languages | None | None |
Mrs L Massie | Foundation | 23.11.25 | Premises Humanities | None | None |
Mr T Nyoni | Foundation | 20.4.26 | Teaching Learning & Curriculum Equality & Diversity | None | None |
Vacant Election pending | Parent | ||||
Mr D Beach | Associate | 23.11.25 | Premises STEM | None | None |
Mrs G Stewart | Staff | 31.1.24 | 3Admissions Business Teaching Learning & Curriculum Premises | Herts Music Service | None |
Mrs R Peddie | Ex-Officio Headteacher | n/a | Admissions Business Teaching Learning & Curriculum Premises | Shark IT Ltd Stevenage Sporting Futures Team Hitchin Partnership | None |
Governor Attendance Record 2021/22 |
||||||
Governor |
30 Sept |
24 Nov | 9 Feb | 22 April | 16 May | 28 Jun |
David Beach | A | P | A | P | P | |
Ginni Dear | P | A | P | N | A | P |
Jill Eaton | N | N | A | P | N | P |
Lawrence Foster | P | P | P | N | P | P |
Liz Luxton | P | P | P | P | P | P |
Helen MacInnes | P | P | A | P | P | P |
Louise Massie | A | P | P | N | P | |
Thabani Nyoni | P | A | ||||
Clare Pearce | A | P | N | P | P | P |
Rachel Peddie | P | P | P | P | P | P |
Carol Scott | P | P | P | P | P | P |
Martin Stephenson | P | P | P |
Resigned 25 March 2022 |
||
Gayle Stewart | P | P | P | P | P | P |
Paul Volske | P | P | P | P | A | |
In Attendance |
||||||
Kerry Ingle | M | M | M | M | M | M |
Felicity Nichols | P | P | P | P |
KEY | |
Present | P |
Apologies provided | A |
Not present | N |
Maternity leave | M |
